| |  | | Web Paint 1.1 (Freeware ) | Freeware | | | Web Paint is a browser based freeware paint application which requires Microsoft .Net Framework 2.0 be installed on the client machine. For the browser version no install is required. Simply visit the web page, and Web Paint will auto-install | | OS :Windows 98, Windows, Windows Me, Windows 2000, Windows XP, Windows 2003, Windows Vista Starter, Windows Vista, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 | |
| | | | |  | | Xylograph LE 1.2 (Freeware ) | Freeware | | | Photoshop plugin for curve line halftoning effects like woodcut, gravure or guilloche, and various "screen lines" effects. Full control over halftone line density, orientation, curvature and line direction variations over image zones of different | | OS :Windows 95, Windows, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista Starter, Windows Vista, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate | |
| | | | |  | | SpeeDoCrop 1.0.1 (Freeware ) | Freeware | | | SpeeDoCrop is the easiest and fastest image cropping tool which will help you crop your images in seconds. It supports rectangular cropping with 7 different formats supported including Jpeg, Bmp, Gif, Tiff, Png, Emf, and wmf. The output can be | | OS :Windows 98, Windows, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista | |
| | | | |  | | The vOICe Learning Edition 1.67 (Freeware ) | Freeware | | | The vOICe seeing-with-sound software translates images from a PC camera (webcam) into sounds that you hear via your stereo headphones, thus targetting sensory substitution applications for the totally blind, and even synthetic vision. Some blind | | OS :Windows 95, Windows, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows Vista Starter, Windows Vista, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate | |
| | | | |  | | ShiftN 2.7 (Freeware ) | Freeware | | | In architectural photography, the effect of converging lines is often unwanted and can be avoided by using a perspective control lens. This lens can be shifted out of the optical axis and thus the film plane can be positioned parallel to the | | OS :Windows 95, Windows, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista Starter, Windows Vista, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 | |
| | | | |  | | Simplifier 1.2 (Freeware ) | Freeware | | | Photoshop plugin for painting-look effects like watercolor, dry brush and others. Filter segments source images on regions and simplify color gradations within them, apparently emphasizing borders between regions. Fully compatible with various | | OS :Windows 95, Windows, Windows 98, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista Starter, Windows Vista, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate | |
| | | | |  | | ScreenHunter Free 5.0 (Freeware ) | Freeware | | | ScreenHunter 5.0 Free is a completely free screen capture tool for you to easily take screenshots. It's part of ScreenHunter 5.0 family which includes ScreenHunter 5.0 Free, Plus and Pro.
Main features,
* Rectangle area
* Any window
* Full | | OS :Windows 98, Windows, Windows Me, Windows NT, Windows 2000, Windows XP, Windows 2003, Windows Vista Starter, Windows Vista, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate, Windows Vista Home Basic x64, Windows Vista Home Premium x64, Windows Vista Business x64, Windows Vista Enterprise x64, Windows Vista Ultimate x64 | |
| | | | |  | | Photo Gadget Viewer 1.0 (Freeware ) | Freeware | | | Photo Gadget Viewer is a Windows program for browsing through digital images. It is fast and free to use. Just open an image file with it and use standard keyboard shortcuts to see other images available in the same folder. Try page up and down | | OS :Windows 2000, Windows, Windows XP, Windows Vista Starter, Windows Vista, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Business, Windows Vista Enterprise, Windows Vista Ultimate | |
| | |
| |